| FULL NAME | NICKNAME | PARTY | |
|---|---|---|---|
| 1 | ACOSTA, JR. NEREUS OLAIVAR | NERIC | LP |
| 2 | ALBANI, SHARIFF IBRAHIM HUSSIEN | SHARIFF | KBL |
| 3 | ALONTO, ZAFRULLAH MAROHOMBSAR | NOLDY | BP |
| 4 | BAUTISTA, J.V. LARION | J.V. BAUTISTA | PMP |
| 5 | BAUTISTA, MARTIN DONATO | DR. BALIKBAYAN | INDEPENDENT |
| 6 | BELLO, SILVESTRE III HERNANDO | BEBOT | LAKAS-KAMPI |
| 7 | BIAZON, ROZZANO RUFINO BUNOAN | RUFFY | LP |
| 8 | BONG REVILLA, RAMON, JR. BAUTISTA | KAP | LAKAS-KAMPI |
| 9 | CAUNAN, HENRY BUENAVENTURA | HENRY | PDP LABAN |
| 10 | CAYETANO, PILAR JULIANA SCHRAMM | PIA | NP |
| 11 | DAVID, RIZALITO YAP | LITO | AKP |
| 12 | DE VENECIA, JOSE III PEREZ | JOEY | PMP |
| 13 | DEFENSOR SANTIAGO, MIRIAM PALMA | MIRIAM | PRP |
| 14 | DRILON, FRANKLIN MAGTUNAO | FRANK | LP |
| 15 | ENRILE, JUAN PONCE - | JPE | PMP |
| 16 | ESPINOSA, NANETTE MELITON | ATE NANETTE | KBL |
| 17 | ESTRADA, JINGGOY EJERCITO | JINGGOY | PMP |
| 18 | GUICO, RAMON, JR. NAVAL | GETS KO | LAKAS-KAMPI |
| 19 | GUINGONA, TEOFISTO III DE LARA | TG | LP |
| 20 | HONTIVEROS-BARAQUEL, ANA THERESIA | RISA H. | LP |
| 21 | IMBONG, JO AUREA MARCOS | ATE JO | AKP |
| 22 | INOCENCIO, MA. KATHERINE L. REYES | KATA | BP |
| 23 | LACSON, ALEXANDER LEDESMA | PINOY | LP |
| 24 | LAMBINO, RAUL LOYOLA | RAUL | LAKAS-KAMPI |
| 25 | LANGIT, REY MAGAT | REY LANGIT | LAKAS-KAMPI |
| 26 | LAO, YASMIN BUSRAN | YAS | LP |
| 27 | LAPID, MANUEL MERCADO | LITO | LAKAS-KAMPI |
| 28 | LIM, DANILO DELA PUZ | GENERAL DANNY | INDEPENDENT |
| 29 | LOOD, ALMA ABELLA | ALMA | KBL |
| 30 | LOZADA, JOSE APOLINARIO JR LECONIA | JUN | PMP |
| 31 | MAAMBONG, REGALADO ESTRELLA | DODONG | KBL |
| 32 | MARCOS, FERDINAND, JR. ROMUALDEZ | BONGBONG | NP |
| 33 | MAZA, LIZA LARGOZA | LIZA MAZA NG GABRIELA | INDEPENDENT |
| 34 | MITRA, RAMON BLANCO | MON-MON | NP |
| 35 | NIKABULIN, ADZ GANIH | COUNT HABIS | BP |
| 36 | OCAMPO, RAMONCITO POBLETE | MONCHING | BP |
| 37 | OCAMPO, SATURNINO CUNANAN | SATUR | BAYAN MUNA |
| 38 | OPLE, SUSAN VASQUEZ | TOOTS | NP |
| 39 | OSMENA, EMILIO MARIO RENNER | PROMDI | PROMDI |
| 40 | OSMEÑA, SERGIO III DE LA RAMA | SERGE | INDEPENDENT |
| 41 | PALPARAN, JOVITO JR SALVAÑA | JOVI | INDEPENDENT |
| 42 | PAPIN, IMELDA ARCILLA | IMELDA PAPIN | KBL |
| 43 | PAREDES, ZOSIMO JESUS II MENDOZA | JESS | AKP |
| 44 | PIMENTEL, GWENDOLYN DE LA LLANA | GWEN | PDP LABAN |
| 45 | PLAZA, RODOLFO GALIDO | OMPONG | NPC |
| 46 | PRINCESA, REYNALDO RELUCIO | PRINCE | INDEPENDENT |
| 47 | QUERUBIN, ARIEL OLIVA | MARINES | NP |
| 48 | RECTO, RALPH GONZALEZ | RALPH | LP |
| 49 | REMULLA, GILBERT CESAR CATIBAYAN | GILBERT | NP |
| 50 | RIÑOZA-PLAZO, MARIA GRACIA DE VEAS | GRACE | AKP |
| 51 | ROCO, SONIA MALASARTE | SON | LP |
| 52 | SISON, ADRIAN ORDONEZ | ADRIAN | AKP |
| 53 | SOTTO, VICENTE III CASTELO | TITO | NPC |
| 54 | TAMANO, ADEL ABBAS | ADEL | NP |
| 55 | TAMAYO, REGINALD BALISI | REGIE | AKP |
| 56 | TARRAZONA, HECTOR MIRASOL | TARZAN | AKP |
| 57 | TATAD, FRANCISCO SARMIENTO | KIT | GAD |
| 58 | TINSAY, ALEXANDER BRITANICO | ALEX TINSAY | BP |
| 59 | VALDEHUESA, MANUEL JR ECHEM | MANNY | AKP |
| 60 | VILLANUEVA, HECTOR LABAO | KA HECTOR | KBL |
| 61 | VIRGINES, ISRAEL NICOLAS | DR. ISRAEL | BP |
