Provinces

2007 REGISTERED VOTERS

Region/Province Total No. of Barangays Total No. of Precincts Total No. of Clustered Precincts Total No. of Registered Voters
CAR 1,176 5,328 4,044 789,451
Apayao 133 380 273 54,597
Abra 303 948 708 140,732
Benguet 269 1,981 1,609 307,572
Ifugao 175 637 473 91,996
Kalinga 152 761 549 108,607
Mt. Province 144 621 432 85,947
         
REGION I 3,265 17,018 12,016 2,404,423
Ilocos Sur 768 2,501 1,723 345,952
Ilocos Norte 557 2,187 1,571 315,645
La Union 576 2,677 1,909 382,019
Pangasinan 1,364 9,653 6,813 1,360,807
         
REGION II 2,311 11,225 7,871 1,600,001
Batanes 29 64 48 9,345
Cagayan 820 3,858 2,556 523,135
Isabela 1,055 5,326 3,793 766,645
Nueva Vizcaya 275 1,402 1,062 217,312
Quirino 132 575 412 83,564
         
REGION III 3,102 35,345 25,372 5,103,163
Aurora 151 755 514 102,541
Bataan 237 2,788 1,912 394,992
Bulacan 569 10,276 7,099 1,431,720
Nueva Ecija 849 7,414 5,387 1,076,728
Pampanga 538 7,339 5,655 1,131,329
Tarlac 511 4,039 2,934 584,996
Zambales 247 2,734 1,871 380,857
         
REGION IV 5,469 48,397 34,591 7,012,454
         
REGION IV-A 4,011 39,721 28,258 5,744,623
Batangas 1,078 8,086 5,825 1,173,867
Laguna 674 8,714 6,187 1,248,760
Quezon 1,242 6,406 4,296 877,275
Cavite 829 9,167 6,691 1,374,846
Rizal 188 7,348 5,259 1,069,875
         
REGION IV-B 1,458 8,676 6,333 1,267,831
Marinduque 218 858 563 114,414
Occidental Mindoro 162 1,308 948 195,437
Oriental Mindoro 426 2,538 1,821 362,818
Palawan 433 2,964 2,223 445,041
Romblon 219 1,008 778 150,121
         
REGION V 3,471 17,190 12,901 2,550,756
Albay 720 4,110 3,298 630,051
Camarines Norte 282 1,585 1,091 222,573
Camarines Sur 1,063 5,376 4,076 813,811
Catanduanes 315 927 680 132,899
Masbate 550 2,926 1,962 398,326
Sorsogon 541 2,266 1,794 353,096
         
REGION VI 4,050 24,955 18,159 3,668,508
Aklan 327 1,916 1,330 273,711
Antique 590 1,883 1,327 259,814
Capiz 473 2,388 2,014 384,062
Guimaras 98 626 416 85,274
Iloilo 1,901 8,237 5,853 1,166,309
Negros Occidental 661 9,905 7,219 1,499,338
         
REGION VII 3,003 22,982 17,174 3,464,222
Bohol 1,109 4,409 3,263 660,972
Cebu 1,203 14,029 10,434 2,104,908
Negros Oriental 557 4,159 3,189 641,049
Siquijor 134 385 288 57,293
         
REGION VIII 4,390 15,768 11,083 2,197,641
Eastern Samar 597 1,691 1,205 234,302
Leyte 1,641 6,645 4,728 941,022
Northern Samar 569 2,158 1,479 297,453
Samar 951 3,000 2,121 412,666
Southern Leyte 500 1,616 1,119 223,657
Biliran 132 658 431 88,541
         
REGION IX 1,859 11,177 8,645 1,697,802
Zamboanga del Norte 691 3,355 2,693 522,145
Zamboanga del Sur 779 5,865 4,425 875,657
Zamboanga Sibugay 389 1,957 1,527 300,000
         
REGION X 2,022 14,127 10,930 2,117,379
Bukidnon 464 3,955 3,150 601,013
Camiguin 58 360 303 53,875
Lanao del Norte 506 3,186 2,438 483,907
Misamis Occidental 490 2,059 1,587 310,824
Misamis Oriental 504 4,567 3,452 667,760
         
REGION XI 1,162 15,842 11,038 2,225,420
Compostela Valley 237 2,216 1,598 317,369
Davao del Norte 223 3,181 2,202 428,817
Davao del Sur 519 8,764 5,982 1,230,864
Davao Oriental 183 1,681 1,256 248,370
         
REGION XII 1,157 12,341 8,710 1,763,812
Sarangani 140 1,563 1,116 223,003
South Cotabato 225 4,235 3,120 628,635
North Cotabato 543 4,137 2,737 556,678
Sultan Kudarat 249 2,406 1,737 355,496
         
REGION XIII (CARAGA) 1,310 8,225 6,263 1,238,460
Agusan del Norte 252 2,128 1,630 330,936
Agusan del Sur 314 1,878 1,422 277,840
Dinagat Islands 100 471 327 65,492
Surigao del Norte 335 1,784 1,327 261,735
Surigao del Sur 309 1,964 1,557 302,457
         
ARMM 2,552 10,289 7,698 1,504,437
Lanao del Sur 1,158 2,648 2,021 396,927
Maguindanao 316 2,600 1,680 337,044
Shariff Kabunsuan 210 1,201 1,003 198,330
Sulu 410 1,970 1,360 250,457
Tawi-Tawi 203 814 715 140,232
Basilan 255 1,056 919 181,447

Leave a Reply