Local Investment Plan – Surigao del Norte
| LIP Supplemental Form | ||||||||
| MASTERLIST OF PROGRAMS / PROJECTS BY SECTOR | ||||||||
| SECTOR : Social | ||||||||
| Total | Annual Costs (P’000) | Source | ||||||
| Project Title / Location | Estimated Cost | 2001 | 2002 | 2003 | 2004 | 2005 | Status | of |
| P000 | P000 | P000 | P000 | P000 | P000 | Funds | ||
| Sub-sector: Education and Manpower Dev’t. | ||||||||
| – Faculty Development and Enhancement | 550 | 110 | 110 | 110 | 110 | 110 | on-going | National |
| Program | ||||||||
| – Scholarship Program to Deserving High | 3,267 | 653 | 653 | 653 | 653 | 655 | on-going | LGU |
| School Graduates | ||||||||
| – Community-based Livelihood Entrepreneurship | 3,300 | 500 | 600 | 700 | 750 | 750 | on-going | National/ |
| Skills Training and Upgrading | Local | |||||||
| – Employment / Placement / Special Program | 1,750 | 350 | 350 | 350 | 350 | 350 | on-going | National/LGU |
| on Employment of Students (SPES) | ||||||||
| Elementary Level: | ||||||||
| – Const. of Bad-as ES Bldg. / Placer (1 clr. w/o toilet) | 305 | 102 | 102 | 101 | 79.50%; on-going | National | ||
| – Const. of Anislagan ES Bldg. / Placer | 305 | 102 | 102 | 101 | 64%; on-going | -do- | ||
| (1 clr. w/o toilet) | ||||||||
| – Repair / Rehab. Sison CS Bldg. 1 classroom(SPED) | 56 | 56 | -do- | |||||
| – Const. of Payapag ES Bldg. / Bacuag | 305 | 102 | 102 | 101 | projects in CY 1998 | -do- | ||
| and CY 1999 | ||||||||
| – Const. of Roxas ES Bldg. / Mainit | 305 | 102 | 102 | 101 | -do- | -do- | ||
| – Repair / Rehab. Siana ES HE Bldg. / Mainit | 80 | 80 | 91.10%; on-going | -do- | ||||
| – Const. of Amontay ES Bldg./San Francisco | 305 | 102 | 102 | 101 | projects in CY 1998 | -do- | ||
| and CY 1999 | ||||||||
| – Repair / Rehab. Sison ES ( SPED Center; 1 clr.) | 56 | 56 | 72.10%; suspended due | -do- | ||||
| to scarcity of lumber | ||||||||
| materials | ||||||||
| – Const. of Ferlda PS Building / Alegria | 305 | 102 | 102 | 101 | projects in CY 1998 | National | ||
| and CY 1999 | ||||||||
| – Const. of Galanida PS Bldg. / Coring, Basilisa | 305 | 102 | 102 | 101 | -do- | -do- | ||
| – Repair/Rehab. of Bayanihan PS Bldg./ Libjo (2 clrs.) | 75 | 75 | -do- | -do- | ||||
| – Const. of Maytubig PS Bldg. / Libjo (1 clr.) | 305 | 62.66%; on-going (part of | -do- | |||||
| 2000 Sch. Bldg. Prog.) | ||||||||
| – Const. of Montag ES Bldg. / Basilisa (1 clr.) | 305 | -do- | -do- | |||||
| – Const. of Garcia ES Bldg. / Libjo (1 clr.) | 305 | 100 | 100 | 105 | 62.66%; on-going | -do- | ||
| – Const. of Cab-ilan ES Bldg. / Dinagat (1 clr.) | 305 | 62.66%; on-going (part of | -do- | |||||
| 2000 Sch. Bldg. Prog.) | ||||||||
| – Const. of Mahayahay ES Bldg. / San Jose (1 clr.) | 305 | -do- | -do- | |||||
| – Repair/Rehab. Valencia ES Bldg. /Cagdianao (1 clr.) | 80 | 80 | 62.66%; on-going | -do- | ||||
| – Repair / Rehab. Canbinliw ES Bldg. / Loreto (1 clr.) | 40 | 40 | 62.66%; on-going | -do- | ||||
| – Repair /Rehab. Diaz ES Bldg./San Francisco (1 clr.) | 40 | 40 | 74.10%; suspended due | |||||
| to scarcity of lumber | ||||||||
| materials | ||||||||
| – Const. of Laurel ES Bldg. / Tagana-an | 305 | 100 | 100 | 105 | 48.10%; suspended due | -do- | ||
| (1 clr. without toilet) | to scarcity of lumber | |||||||
| materials | ||||||||
| – Const. of Tinago PS Bldg. / Malimono | 305 | 100 | 100 | 105 | 48.50%; suspended due | -do- | ||
| (1 clr. without toilet) | to scarcity of lumber | |||||||
| materials | ||||||||
| – Const. of Hayanggabon ES Bldg. / Claver | 305 | 100 | 100 | 105 | 48.15%; suspended due | -do- | ||
| (1 clr. without toilet) | to scarcity of lumber | |||||||
| materials | ||||||||
| – Const. of Patiño ES Bldg. / Tagana-an | 305 | 100 | 100 | 105 | 48.10%; suspended due | National | ||
| (1 clr. without toilet) | to scarcity of lumber | |||||||
| materials | ||||||||
| – Const. of Honrado ES Bldg. / San Francisco | 305 | 100 | 100 | 105 | 76.10%; suspended due | -do- | ||
| (1 clr. without toilet) | to scarcity of lumber | |||||||
| materials | ||||||||
| – Const. of Lakandula ES Bldg. / Placer | 305 | 100 | 100 | 105 | 58%; on-going | -do- | ||
| (1 clr. without toilet) | ||||||||
| – Const. of Mam-on PS / Gen. Luna (1 clr.) | 305 | 305 | 82.40%; on-going | -do- | ||||
| – Const. of Sto. Niño ES / San Isidro (1 clr.) | 305 | 305 | 80%; on-going | -do- | ||||
| – Const. of DATMES / Socorro (1 clr.) | 42 | 42 | 33.10%; on-going | -do- | ||||
| – Const. of Maasin ES / Pilar (1 clr.) | 305 | 305 | 33%; on-going | -do- | ||||
| – Const. of San Benito ES / Pilar (1 clr.) | 305 | 305 | 80%; on-going | -do- | ||||
| – Const. of Katipunan ES / Pilar (1 clr.) | 305 | 305 | 80%; on-going | -do- | ||||
| – Repair / Rehab. of Matin-ao ES / Burgos (1 clr.) | 80 | 80 | 80%; on-going | -do- | ||||
| – Const. of Osmeña ES Bldg. / Dapa East | 330 | 165 | 165 | For Implementation | -do- | |||
| – Const. of Cataban PS Bldg. / Dapa West | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of Gen. Luna CS Bldg. | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of Pitogo PS Bldg. / Del Carmen | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of Katipunan ES Bldg. / Pilar | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of Del Pilar PS Bldg. / San Isidro | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of Sta. Cruz PS Bldg. / Socorro | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of Abad Santos ES Bldg. / Sta. Monica | 330 | 165 | 165 | -do- | -do- | |||
| – Repair/Rehab. Dapa East NMES | 84 | 84 | For Implementation | National | ||||
| – Repair/Rehab. San Miguel ES Bldg./Dapa West | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Jubang ES Bldg./ Dapa West | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Union ES Bldg. / Dapa East | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Socorro CES Bldg. | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Nueva Estrella ES Bldg. / Socorro | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Tuburan ES Bldg. / Del Carmen | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Payapag ES Bldg. / Bacuag (1 clr.) | 40 | 40 | 78%; on-going | -do- | ||||
| – Repair/Rehab. Burgos CS Bldg. / Sapao Dist. | 126 | 126 | For Implementation | -do- | ||||
| – Repair/Rehab. San Isidro CES Bldg. | 126 | 126 | -do- | -do- | ||||
| – Repair/Rehab. Caridad ES Bldg. / Pilar | 168 | 84 | 84 | For Implementation | National | |||
| – Repair/Rehab. Pelaez PS Bldg. / San Isidro | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Salvacion ES Bldg. / Pilar | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. San Roque ES Bldg. / Socorro | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Jamoyaon ES Bldg. / Del Carmen | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Cancohoy ES Bldg. / Del Carmen | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Alegria ES Bldg. / Sapao | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Bitaog PS Bldg. / Sapao | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Sapao CS Bldg. / Sapao | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Dapa CS Bldg. | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Maasin ES Bldg. / Pilar | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Daywan ES Bldg. / Claver (1 clr.) | 40 | 40 | 73.12%; suspended due | National | ||||
| to scarcity of lumber | ||||||||
| materials | ||||||||
| – Const. of ES Academic Conventional Building | ||||||||
| (Single Storey without toilet) | ||||||||
| * A. Ecleo PS / Dinagat (1 clr.) | 162.50 | 162.50 | To be started CY 2001 | -do- | ||||
| School Building Program | ||||||||
| * J. Edera ES / San Jose (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Cagdianao CS / Cagdianao (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Tagbuyakhaw PS / Dinagat (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Don Ruben ES / San Jose (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * M. Morales PS / Mainit (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Cansayong ES / Malimono (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Little Baguio ES / Bacuag (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Magallanes ES / Claver (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * San Pablo PS / Sison (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Camam-onan ES / Gigaquit (2 clrs.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Daywan ES / Claver (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Talavera ES / Tagana-an (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Sohoton PS / Malimono (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| – Const. of ES Academic Conventional Building | ||||||||
| (single storey with toilet 1m x1.5m) | ||||||||
| * Cab-ilan ES / Dinagat (5 clrs.) | 1,650 | 825 | 825 | Not yet started | National | |||
| * Wadas ES / Dinagat (1 clrs.) | 330 | 165 | 165 | - do - | - do - |
| * Cabayawan ES / Dinagat (1 clr.) | 330 | 165 | 165 | Not yet started | National | |||
| * Longos PS / Cagdinao (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Upper Laguna PS / Cagdianao (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Sta. Rita ES / Cagdianao (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Mahayahay ES / San Jose (1 clr.) | 990 | 495 | 495 | - do - | - do - | |||
| * San Juan ES / San Jose (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Jacquez ES / San Jose (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Galanida PS / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Omay-Edradan PS / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Sto. Niño PS / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Taliman PS / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Montag PS / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Tag-abaca ES / Basilisa (3 clrs.) | 990 | 495 | 495 | - do - | - do - | |||
| * Dela Concepcion ES / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Catadman ES / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Diegas ES / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Pto. Princesa ES / Basilisa (2 clrs.) | 660 | 330 | 330 | - do - | - do - | |||
| * Canbinliw ES / Loreto (3 clrs.) | 660 | 330 | 330 | - do - | - do - | |||
| * Loreto CS / Loreto (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Esperanza ES / Loreto (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Magsaysay ES / Loreto (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Garcia ES / Libjo (4 clrs.) | 1,320 | 660 | 660 | Not yet started | National | |||
| * Cahayag ES / Libjo (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Maytubig PS / Libjo (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Rosita ES / Libjo (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Balod-balod ES / Libjo (2 clrs.) | 660 | 330 | 330 | - do - | - do - | |||
| * Hayanggabon ES / Claver (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Sapa ES / Claver (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Payapag ES / Bacuag (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * San Francisco ES / Mainit (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Honrado ES / San Franciscio (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Diaz ES / San Francisco (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * L.A. Mordeno ES / Alegria (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Nagubat PS / Gigaquit (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Anibongan PS / Gigaquit (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Anislagan ES / Placer (3 clrs.) | 990 | 495 | 495 | - do - | - do - | |||
| * Tagbayani ES / Sison (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Cawilan ES / Tubod (1 clr.) | 330 | 165 | 165 | - do - | - do - | |||
| * Anajawan ES / Gen. Luna (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Suyangan ES / Gen. Luna (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Libertad ES / Gen. Luna (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Jubang ES / Dapa (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - |
| * Roxas ES / San Isidro (1 clr.) | 325 | 162.50 | 162.50 | Not yet started | National | |||
| * Libertad ES / Sta. Monica (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Jamoyaon ES / Del Carmen (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * DATMES / Socorro | 325 | 162.50 | 162.50 | - do - | - do - | |||
| * Nueva Estrella ES / Socorro (1 clr.) | 325 | 162.50 | 162.50 | - do - | - do - | |||
| – Repair/Rehab. of Del Carmen ES / Del Carmen | 75 | 37.50 | 37.50 | under pre-con | - do - | |||
| – Repair/Rehab. of Socorro CES / Socorro | 75 | 37.50 | 37.50 | under pre-con | - do - | |||
| – Repair/Rehab. of Sapao ES / Sta. Monica | 75 | 37.50 | 37.50 | under pre-con | - do - | |||
| – Repair/Rehab. of Gen. Luna ES / Gen. Luna | 75 | 37.50 | 37.50 | under pre-con | - do - | |||
| Secondary Level: | ||||||||
| – Const. of Caraga Regional Science HS Building | 330 | 84.18%; on-going | -do- | |||||
| (with toilet) | ||||||||
| – Procurement of Desks / Surigao del Norte | 349 | 116 | 116 | 117 | For Implementation | -do- | ||
| Division | ||||||||
| – Procurement of Textbooks / Surigao del Norte | 386 | 129 | 129 | 128 | -do- | -do- | ||
| Division | ||||||||
| – Const. of Sapao NHS Bldg. | 330 | 165 | 165 | For Implementation | National | |||
| – Const. of Del Carmen NHS Bldg. | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of San Isidro NHS Bldg. | 330 | 165 | 165 | -do- | -do- | |||
| – Const. of Sapao NHS Bldg. | 330 | 110 | 110 | 110 | -do- | -do- | ||
| – Const. of Del Carmen NHS Bldg. | 330 | 110 | 110 | 110 | -do- | -do- | ||
| – Const. of San Isidro NHS Bldg. | 330 | 110 | 110 | 110 | -do- | -do- | ||
| – Repair/Rehab. Burgos NHS Bldg. | 42 | 42 | For Implementation | National | ||||
| – Repair/Rehab. Pilar NHS Bldg. | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. San Benito NHS Bldg. | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Socorro NHS Bldg. | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Dapa NHS Bldg. | 42 | 42 | -do- | -do- | ||||
| – Repair/Rehab. Libertad NHS Bldg./Sta. Monica (1clr) | 80 | 80 | 90%; on-going | -do- | ||||
| – Repair/Rehab. San Francisco NHS (2 clrs.) | 80 | 80 | 70%; on-going | -do- | ||||
| – Repair/Rehab. Cantapoy NHS (1 clr.) | 53 | 53 | 74.10%; suspended due | -do- | ||||
| to scarcity of lumber | ||||||||
| materials | ||||||||
| – Const. of Tubajon NHS Bldg. / Tubajon (1 clr.) | 330 | 330 | 62.66%; on-going | -do- | ||||
| – Const. of Del Pilar NHS Bldg. / Cagdianao (1 clr.) | 330 | 330 | 62.66%; on-going | -do- | ||||
| – Const. of Burgos NHS Bldg. / Burgos (1 clr.) | 330 | 330 | 50%; on-going | -do- | ||||
| – Const. of Gen. Luna Teacher’s Center | 305 | 100 | 100 | 105 | For implementation | -do- | ||
| – Const. of HS Conventional Building (single storey | ||||||||
| without toilet) | ||||||||
| * San Jose HS / Libjo (1 clr.) | 162.50 | 162.50 | To be started CY 2001 | -do- | ||||
| School Building Program | ||||||||
| * Alegria NHS / Alegria (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| – Const. of HS Academic Conventional Building | ||||||||
| (single storey with toilet 1m x 1.5m) | ||||||||
| * Const. of Malimono HS – Masgad Annex Bldg. | 990 | 495 | 495 | Not yet started; awaiting | -do- | |||
| (3clrs.) | for the approval of the | |||||||
| resolution requested by | ||||||||
| the school principal regar- | ||||||||
| ding change of location |
| * Lakandula HS / Placer (3 clrs.) | 990 | 495 | 495 | Not yet started | National | |||
| * Mayag HS / Sison (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Masgad HS / Malimono (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Surigao Norte NHS / Surigao City (4 clrs.) | 1,300 | 650 | 650 | - do - | -do- | |||
| * San Francisco NHS / San Francisco (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Toledo Pantilo SMNHS / Sison (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Bunyasan HS / Malimono (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Placer NHS / Placer (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Ritaglenda HS / Basilisa (4 clrs.) | 1,320 | 660 | 660 | - do - | -do- | |||
| * Del Pilar HS / Cagdianao (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Cagdianao NHS / Cagdianao (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Osmeña HS / Libjo (1 clr.) | 330 | 165 | 165 | - do - | -do- | |||
| * Tubajon NHS / Tubajon (1 clr.) | 330 | 165 | 165 | - do - | -do- | |||
| * Loreto NHS / Loreto (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Plaridel NHS / Libjo (1 clr.) | 330 | 165 | 165 | - do - | -do- | |||
| * Tag-abaca NHS / Basilisa (1 clr.) | 330 | 165 | 165 | - do - | -do- | |||
| * Liberty NHS / Loreto (1 clr.) | 330 | 165 | 165 | - do - | -do- | |||
| * Don Ruben E. Ecleo SMNHS / San Jose (1clr.) | 660 | 330 | 330 | - do - | -do- | |||
| * Sering NHS / Basilisa (2 clrs.) | 660 | 330 | 330 | - do - | -do- | |||
| * Libertad NHS – Annex / Sta. Monica (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| * Caridad NHS – Annex / Pilar (1 clr.) | 162.50 | 162.50 | - do - | -do- |
| * Pilar NHS / Pilar (1 clr.) | 162.50 | 162.50 | Not yet started | National | ||||
| * Sapao NHS / Sta. Monica (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| * San Benito NHS / San Benito (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| * Del Carmen NHS / Del Carmen (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| * Roxas NHS – Annex / San Isidro (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| * Nueva Estrella NHS – Annex / Socorro (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| * Pamosaingan NHS – Annex / Socorro (1 clr.) | 162.50 | 162.50 | - do - | -do- | ||||
| – Upgrading of Skills for Mining Industry | 1,500 | 300 | 300 | 300 | 300 | 300 | Proposed | TESDA/Gov’t. |
| Agencies/Industries | ||||||||
| – Acquisition of Equipment for Provincial | 1,500 | 300 | 300 | 300 | 300 | 300 | -do- | |
| Manpower Training Center (PMTC) | ||||||||
| – Const. of Training Centers (2) in Siargao and | 20,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | Proposed | TESDA/ODA/ |
| Dinagat Islands | Gov’t. Agencies/ | |||||||
| Private Sector | ||||||||
| – Upgrading and Procurement of Facilities for | 500 | 100 | 100 | 100 | 100 | 100 | -do- | |
| Fishery TVET | ||||||||
| – Tech-VOC Advocacy and Promotion | 100 | 100 | On-going | TESDA | ||||
| – Skills Enhancement for Tourism Industry | 500 | 100 | 100 | 100 | 100 | 100 | Proposed | |
| – Industry Training for Jewelry Sector | 200 | 100 | 100 | On-going | ||||
| – Specialized Training for Garments Technology | 200 | 100 | 100 | -do- | ||||
| – Skills Enhancement / Upgrading for Service | 400 | 200 | 200 | -do- | TESDA/ | |||
| Sector | Private Sector | |||||||
| – Training for Information Technology | 375 | 188 | 187 | -do- | TESDA/Provl. Gov’t. | |||
| – Training for Rural TVET (Agriculture & Fishery) | 1,000 | 200 | 200 | 200 | 200 | 200 | Proposed | TESDA/ DA |
| – Trainors Training for Specialized Skills | 1,000 | 200 | 200 | 200 | 200 | 200 | Proposed | TESDA/ |
| Private Sector | ||||||||
| – Curriculum Design for Priority Sectors | 300 | 150 | 150 | -do- | TESDA | |||
| Sub-sector: Health, Nutrition, Family Planning | ||||||||
| and Population Management | ||||||||
| – Health Services Management / Develop- | 141,976.4 | 39,228.4 | 51,662 | 30,512 | 10,262 | 10,312 | ||
| ment Program | ||||||||
| * Integrated Community Health Services | 45,560 | 9,112 | 9,112 | 9,112 | 9,112 | 9,112 | on-going | AusAID |
| Project (includes health management | ||||||||
| system, health referral delivery, com- | ||||||||
| munity and NGO mobilization in health | ||||||||
| as well civil works which is reflected | ||||||||
| in the infra sector like const./improv’t. | ||||||||
| of health facilities | ||||||||
| – Const. Siargao District Hospital – Dapa | 3,000 | 1,500 | 1,500 | on-going | AusAID | |||
| – Rehab. Bacuag RHU | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Lower Patag BHS – Sison | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Mansayao BHS – Mainit | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Malimono RHU | 1,000 | 500 | 500 | on-going | AusAID | |||
| – Const. Timamana BHS – Tubod | 1,000 | 500 | 500 | on-going | AusAID | |||
| – Const. Libjo RHU | 1,000 | 500 | 500 | on-going | AusAID | |||
| – Const. Mabini BHS – Tubajon | 1,000 | 500 | 500 | on-going | AusAID | |||
| – Const. Basilisa RHU | 1,000 | 500 | 500 | on-going | AusAID | |||
| – Rehab. Cancohoy BHS – Del Carmen | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Pamosaingan BHS – Socorro | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. San Miguel BHS – Dapa | 600 | 300 | 300 | on-going | AusAID | |||
| – Const. Maribojoc BHS – San Benito | 1,000 | 500 | 500 | on-going | AusAID | |||
| – Rehab. Balite BHS – San Francisco | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Cawilan BHS – Placer | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Alipao BHS – Alegria | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Bad-as BHS – Placer | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Urbiztondo BHS – Claver | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Gigaquit RHU | 600 | 300 | 300 | on-going | AusAID | |||
| – Rehab. Pilar RHU | 600 | 300 | 300 | on-going | AusAID | |||
| – Const. IPHO | 5,000 | 5,000 | on-going | AusAID |
| – Installation of PHO Transformer | 4,000 | 4,000 | on-going | AusAID | ||||
| – Const. Libertad BHS – Gen. Luna | 1,000 | 500 | 500 | on-going | ICHSP – AusAID | |||
| – Const. Abad Santos BHS – Sta. Monica | 1,000 | 500 | 500 | on-going | ICHSP – AusAID | |||
| – Repair Roxas BHS – San Isidro | 600 | 300 | 300 | on-going | ICHSP – AusAID | |||
| – Repair Baybay BHS – Burgos | 600 | 300 | 300 | on-going | ICHSP – AusAID | |||
| – Repair Banban BHS – Loreto | 600 | 300 | 300 | on-going | ICHSP – AusAID | |||
| – Repair San Jose BHS – San Jose | 600 | 300 | 300 | on-going | ICHSP – AusAID | |||
| – Repair New Mabuhay BHS – Dinagat | 600 | 300 | 300 | on-going | ICHSP – AusAID | |||
| – Repair Del Pilar BHS – Cagdianao | 600 | 300 | 300 | on-going | ICHSP – AusAID | |||
| – Const. Pautao BHS – Bacuag | 1,000 | 500 | 500 | For 2001 implementation | ICHSP – AusAID | |||
| – Const. Tubod RHU | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Const . Sison RHU | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Const. Masgad BHS – Malimono | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Repair Capayahan BHS – Tubod | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Alegria RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair San Pedro BHS – Alegria | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Mainit RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Placer RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Const. Roxas BHS – San Isidro | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Const. San Francisco BHS – San Francisco | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Const. Mainit District Hospital | 2,000 | 1,000 | 1,000 | - do - | ICHSP – AusAID | |||
| – Const. Caub BHS – Del Carmen | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Socorro RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Del Carmen RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Alegria BHS | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Loreto RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Repair Dinagat District Hospital | 1,500 | 750 | 750 | - do - | ICHSP – AusAID | |||
| – Repair Tubajon RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Const. Puerto Princesa BHS – Basilisa | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Const. Maatas BHS – Cagdianao | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Repair Dinagat RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
| – Const. Pili BHS – Malimono | 1,000 | 500 | 500 | - do - | ICHSP – AusAID | |||
| – Repair San Francisco RHU | 600 | 300 | 300 | - do - | ICHSP – AusAID | |||
