Local Investment Plan (Infra/Utilities) – Surigao del Norte
| LIP Supplemental Form | ||||||||
| MASTERLIST OF PROGRAMS / PROJECTS BY SECTOR | ||||||||
| SECTOR : Infra / Utilities | ||||||||
|
Total
|
Annual Costs
|
Source
|
||||||
|
Project Title / Location
|
Estimated Cost
|
2001
|
2002
|
2003
|
2004
|
2005
|
Status
|
of
|
|
P000
|
P000
|
P000
|
P000
|
P000
|
P000
|
Funds
|
||
| I. TRANSPORTATION SECTOR | ||||||||
| A. ROAD PROJECTS | ||||||||
| 1. SUDOPARIM Projects | ||||||||
| a. Concreting Surigao-Davao Coastal Road, | 495,000 | 110,000 | 110,000 | 70,000 | 110,000 | 95,000 | For funding | National |
| Bacuag, Gigaquit, Claver | ||||||||
| b. Construction / Improvement / Rehab. of | 310,230 | - | 80,000 | 70,230 | 80,000 | 80,000 | - do - | - do - |
| farm to market roads, SDN | ||||||||
| c. Const./Improv’t. of Dinagat and Siargao | 2,724,000 | - | 681,000 | 681,000 | 681,000 | 681,000 | - do - | - do - |
| Island circumferential road | ||||||||
| 2. Lake Mainit Integrated Area Development | 303,038,178 | - do - | - do - | |||||
| Projects (roads and bridges) Mainit, Alegria, | ||||||||
| Tubod and Sison | ||||||||
| 3. Concreting of Anao-aon – Malimono Road, | 168,000 | 30,000 | 30,000 | 36,000 | 36,000 | 36,000 | - do - | National/LGU |
| San Francisco/Malimono | ||||||||
| 4. Concreting of Libas – Tagana-an Road, | 30,000 | 5,000 | 25,000 | - | - | - | - do - | - do - |
| Tagana-an | ||||||||
| 5. Magpayang – Mainit Wharf Road, Mainit | 6,100 | - | 6,100 | - | - | - | - do - | National |
| 6. Concreting of Dapa – Union Road, Dapa | 36,000 | - | 9,000 | 9,000 | 9,000 | 9,000 | - do - | DPWH |
| 7. Concreting of Sta. Monica – Roxas Road, | 48,000 | - | 12,000 | 12,000 | 12,000 | 12,000 | - do - | - do - |
| Sta. Monica/San Isidro | ||||||||
| 8. Concreting of Socorro – Pamosaingan Road, | 18,000 | 3,000 | 5,000 | 3,000 | 4,000 | 3,000 | - do - | National |
| Socorro | ||||||||
| 9. Improvement of Sison – Mayag Road, Sison | 3,000 | 3,000 | - do - | LGU | ||||
| 10. Improvement of Libertad – San Mateo Road, | 3,000 | 3,000 | - do - | LGU | ||||
| Sta. Monica | ||||||||
| 11. Improvement of Libjo – Plaridel Road, Libjo | 3,000 | 3,000 | - do - | LGU | ||||
| 12. Improvement of Songkoy – Salog Road, | 45,000 | 45,000 | - do - | LGU | ||||
| Socorro | ||||||||
| 13. Concreting of Osmeña – Maasin – San | 115,240 | 23,048 | 23,048 | 23,048 | 23,048 | 23,048 | - do - | National |
| Roque – Pilar Road | ||||||||
| 14. Improvement of Malimono – Pili – Karihatag | 60,000 | - | 15,000 | 15,000 | 15,000 | 15,000 | - do - | DPWH |
| Road, Malimono | ||||||||
| B. ROADS / RCBCs / TIMBER BRIDGES | ||||||||
| 1. SUDOPARIM Projects | ||||||||
| a. Kinalablaban Pre-stress Bridge | 187,500 | - | 40,000 | 50,000 | 50,000 | 47,500 | - do - | National |
| b. 14 RCDG along Anao-aon – Malimono - | 175,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | - do - | - do - |
| Pili Road, Malimono | ||||||||
| c. 9 Barrels RCBC | 2,700 | 2,700 | - do - | - do - | ||||
| 2. Construction of Masgad RCDG, Malimono | 12,000 | 12,000 | - do - | - do - | ||||
| 3. Canticoy RCDG, Malimono | 15,000 | 15,000 | - do - | - do - | ||||
| 4. Can-acad RCDG, Sta. Monica | 6,000 | 6,000 | - do - | - do - |
| 5. Ligaya RCBC, San Francisco | 600 | 600 | - do - | - do - | ||||
| 6. Kalamonggay RCBC, Sta. Monica | 800 | 800 | - do - | - do - | ||||
| 7. Linongganan RCBC, Malimono | 800 | 800 | - do - | - do - | ||||
| 8. Banban Timber Bridge II, Tagana-an | 700 | 700 | For | |||||
| implementation | LGU | |||||||
| 9. Reconstruction of Avenue Timber Bridge, | 275 | 275 | - do - | - do - | ||||
| Bacuag | ||||||||
| 10. Redecking of Balitbiton Bridge, Bacuag | 371 | 371 | - do - | - do - | ||||
| 11. Reconstruction of Tegase Bridge, Bacuag | 670 | 670 | - do - | LGU | ||||
| 12. Replacement of Maitom Timber Bridge into | 450 | 450 | - do - | - do - | ||||
| Box Culvert, Bacuag | ||||||||
| 13. Replacement of Payapag Bridge, Bacuag | 371 | 371 | - do - | - do - | ||||
| 14. 1000 Bridge Program | ||||||||
| a. Tandawa Bridge I, Claver | 4,280 | 4,280 | - do - | National | ||||
| b. Tandawa Bridge II, claver | 4,280 | 4,280 | - do - | DPWH | ||||
| c. Canaha-an Bridge, Cagdianao | 3,950 | 3,950 | - do - | - do - | ||||
| d. Tag-iho Bridge, Basilisa | 44,020 | 44,020 | - do - | - do - | ||||
| e. Del Mores Bridge, Tubajon | 94,300 | 94,300 | - do - | - do - | ||||
| f. Navarro Bridge, Tubajon | 4,940 | 4,940 | - do - | - do - | ||||
| g. Loloy Bridge, Tubajon | 4,940 | 4,940 | - do - | - do - | ||||
| h. Lecing Bridge, Tubajon | 4,940 | 4,940 | - do - | - do - | ||||
| i. Alijo Bridge, Tubajon | 4,940 | 4,940 | - do - | - do - | ||||
| j. Cabongbongan Bridge I, Cagdianao | 4,610 | 4,610 | - do - | - do - | ||||
| k. Cabongbongan Bridge 3, Cagdianao | 4,610 | 4,610 | - do - | |||||
| l. Cagdianao Bridge 1, Cagdianao | 4,610 | 4,610 | - do - |
| m. Cagdianao Bridge 2, Cagdianao | 4,280 | 4,280 | - do - | |||||
| n. Llamera Bridge 2, Libjo | 4,280 | 4,280 | - do - | |||||
| o. Luna Bridge, San Jose | 3,950 | 3,950 | - do - | |||||
| p. Padog Bridge, Tubajon | 3,950 | 3,950 | - do - | |||||
| q. Doña Helene Bridge I, San Jose | 3,950 | 3,950 | - do - | |||||
| r. Doña Helene Bridge I, San Jose | 3,950 | 3,950 | - do - | |||||
| s. Rosita Bridge 2, Libjo | 3,950 | 3,950 | - do - | |||||
| t. Rosita Bridge 3, San Jose | 9,430 | 9,430 | - do - | |||||
| 15. President’s Bridge Program | ||||||||
| a. Bioborjan Bridge, Jubgan, San Francisco | 7,100 | 7,100 | Proposal | National Funds | ||||
| b. Cuyangan Bridge, Cagtinae, Malimono | 14,150 | 14,150 | - do - | - do - | ||||
| c. Taytay Bridge, Cagtinae, Malimono | 9,400 | 9,400 | - do - | - do - | ||||
| d. Himama-ug Bridge I, Tagana-an | 4,700 | 4,700 | - do - | - do - | ||||
| e. Banban Bridge, Tagana-an | 15,700 | 15,700 | - do - | - do - | ||||
| f. Guinob-an Bridge, Libjo | 2,500 | 2,500 | - do - | - do - | ||||
| g. Jubgan Bridge, San Francisco | 7,100 | 7,100 | - do - | - do - | ||||
| h. Villaflor Bridge, Gigaquit | 13,000 | 13,000 | - do - | - do - | ||||
| i. Canticoy Bridge, Malimono | 11,800 | 11,800 | - do - | - do - | ||||
| j. Rosita Bridge III, Libjo | 9,400 | 9,400 | - do - | - do - | ||||
| C. PORTS / AIRPORTS | ||||||||
| 1. Lipata Roro Ferry Terminal Project | 113,000 | 50,000 | 63,000 | - do - | DOTC / PPA | |||
| 2. Const. of New Siargao Island | 100,000 | 50,000 | 50,000 | - do - | DOTC / PPA | |||
| Port Jubang, Dapa | ||||||||
| 3. Expansion and Upgrading of Surigao Airport | 100,000 | 25,000 | 25,000 | 25,000 | 25,000 | - do - | ||
| 4. Rehab./Improv’t. of Siargao Feeder Airport, | 20,000 | 20,000 | - do - | ATO | ||||
| Del Carmen | ||||||||
| 5. Paving back-up area, berth extension, | 21,600 | 10,000 | 11,600 | - do - | PPA / DOTC | |||
| cargo shed, stair landing |
| 6. Completion of 14 wharves, Cagdianao | 120,000 | 30,000 | 30,000 | 30,000 | 30,000 | - do - | DOTC | |
| 7. Const. of RC Deck of Socorro Port, Socorro | 100,000 | 25,000 | 25,000 | 25,000 | 25,000 | - do - | PPA / DOTC | |
| II. WATER SUPPLY PROJECTS | ||||||||
| A. POTABLE WATER SUPPLY | ||||||||
| 1. Rural Water Supply and Sanitation Project | 125,351 | 22,774 | 34,551 | 29,272 | 21,210 | 17,544 | - do - | National/OECF |
| Phase VI | ||||||||
| 2. Lake Mainit Area Development Project | ||||||||
| a. Level III Water Supply Projects | 32,455 | 8,000 | 8,000 | 8,000 | 8,455 | - do - | - do - | |
| b. Level I & II Water Supply Project | 2,160 | 500 | 500 | 660 | 500 | - do - | - do - | |
| 3. General Luna Level III Water System | 2,615.338 | - do - | National Funds | |||||
| 4. Rehabilitation of Socorro Poblacion Potable | 3,984.130 | 3,984.130 | - do - | - do - | ||||
| Water System | ||||||||
| 5. Rehab. of Dapa Water System | 5,124.552 | 5,124.552 | - do - | - do - | ||||
| 6. Metering of Sta. Monica Water Supply | 334.283 | 334.283 | - do - | - do - | ||||
| System | ||||||||
| 7. Rehab. of Ilihan Water System, San Isidro | 1,088.092 | 1,088.092 | - do - | - do - | ||||
| 8. Rehab. of Pilar Water Supply System, Pilar | 3,141.12 | 3,141.12 | For funding | - do - | ||||
| 9. Rehab. of Tinago Potable Water Supply | 240 | 240 | - do - | LGU | ||||
| System, Burgos | ||||||||
| 10. Expansion of Surigao Metropolitan Water | 125,270 | 30,000 | 30,000 | 30,000 | 35,270 | Proposal | OECF/SMWD/ | |
| District Project, Surigao City | LUWA | |||||||
| 11. Const. of Dinagat Island Metropolitan | 200,000 | 50,000 | 50,000 | 50,000 | 50,000 | Proposal | OECF/LUWA | |
| Water System, Dinagat Island | ||||||||
| B. IRRIGATION SYSTEMS | ||||||||
| 1. SUDOPARIM Project | ||||||||
| a. Const./Rehab. of Irrigation Systems, | 96,000 | 24,000 | 24,000 | 24,000 | 24,000 | Proposal | National Funds | |
| province-wide | ||||||||
| 2. Communal Irrigation Project | ||||||||
| 2.1 San Roque CIP, Pilar | 3,000 | 3,000 | Proposal | Nat’l Funds/NIA | ||||
| 2.2 Buhing Kalipay CIP, San Isidro | 7,357 | 7,357 | - do - | - do - | ||||
| 2.3 Honrado CIP, Socorro | 1,125.25 | 1,125.25 | - do - | - do - | ||||
| 2.4 Poblacion CIS, Sta. Monica | 1,033.97 | 1,033.97 | - do - | - do - | ||||
| 2.5 Gracia Kudkuran CIP, Albor | 10,000 | 8,000 | 2,000 | - do - | - do - | |||
| 2.6 General Luna CIP, Albor | 6,916 | 6,916 | - do - | - do - | ||||
| 2.7 Diaz CIP, Tubajon | 11,550 | 11,550 | - do - | - do - | ||||
| 2.8 Tag-abaca CIP, Basilisa | 4,000 | 4,000 | - do - | - do - | ||||
| 2.9 Campintac CIP, Loreto | 4,500 | 4,500 | - do - | - do - | ||||
| 2.10 Burgos CIP, Burgos | 7,800 | 7,800 | - do - | - do - | ||||
| 2.11 Nueva Estrella CIP, Socorro | 7,100 | 7,100 | - do - | - do - | ||||
| 2.12 Rosita CIP, Albor | 10,280 | 10,280 | - do - | - do - | ||||
| 2.13 Cahayag CIP, Albor | 4,410 | 4,410 | - do - | - do - | ||||
| 2.14 Maraiguing CIP, Albor | 5,950 | 5,950 | - do - | - do - | ||||
| 2.15 Cayetano CIP, Dinagat | 8,365 | 8,365 | - do - | - do - | ||||
| 2.16 Paragua CIP, Albor | 4,410 | 4,410 | - do - | - do - | ||||
| 2.17 Luna SWIP, San Jose | 6,300 | 6,300 | - do - | - do - | ||||
| 2.18 Lubogon SWIP, Del Carmen | 5,000 | 5,000 | - do - | - do - | ||||
| 2.19 Maatas SWIP, Cagdianao | 4,000 | 4,000 | - do - | - do - | ||||
| 2.20 Ferdinand CIS, Basilisa | 2,093.95 | 2,093.95 | - do - | - do - | ||||
| 2.21 Songkoy CIS, Socorro | 974.67 | 974.67 | - do - | - do - | ||||
| 2.22 Esperanza CIS, Del Carmen | 1,886.42 | 1,886.42 | - do - | - do - | ||||
| 2.23 Canbinliw CIS, Loreto | 1,230.51 | 1,230.51 | - do - | - do - | ||||
| 2.24 San Jose CIS, Albor | 1,115.17 | 1,115.17 | - do - | - do - | ||||
| 2.25 Plaridel CIP | 4,800 | 4,800 | - do - | - do - | ||||
| 2.26 Cabunga-an CIP, Cagdianao | 7,200 | 7,200 | - do - | - do - | ||||
| 2.27 Sayak CIS, Del Carmen | 2,000 | 2,000 | - do - | - do - | ||||
| 2.28 Sta. Cruz CIP, Tubajon | 1,136.16 | 1,136.16 | - do - | - do - | ||||
| 2.29 Doña Helene CIP, Basilisa | 6,700 | 6,700 | - do - | - do - | ||||
| 2.30 Libertad CIS, Sta. Monica | 1,647.06 | 1,647.06 | - do - | - do - | ||||
| 2.31 Tuburan CIP, Del Carmen | 2,400 | 2,400 | - do - | - do - | ||||
| 2.32 Rizal CIS Extension, Socorro | 1,039.93 | 1,039.93 | - do - | - do - | ||||
| 2.33 Rita Glenda CIP, Albor | 14,478 | 14,478 | - do - | - do - | ||||
| 2.34 Del Pilar CIP, Cagdianao | 8,729 | 8,729 | - do - | - do - | ||||
| 2.35 Maatas CIP, Cagdianao | 4,350 | 4,350 | - do - | - do - | ||||
| 2.36 Cagtinae CIP, Malimono | 5,742.61 | 5,742.61 | - do - | - do - | ||||
| 2.37 Cantapoy CIP, Malimono | 5,907.12 | 5,907.12 | - do - | - do - | ||||
| 2.38 SNCAT CIP, Mainit | 498.04 | 498.04 | - do - | - do - | ||||
| 2.39 Sta. Cruz CIP, Placer | 1,749.95 | 1,749.95 | - do - | - do - | ||||
| 2.40 Macalaya CIP, Placer | 935.77 | 935.77 | - do - | - do - | ||||
| 2.41 Himama-ug CIS, Tagana-an | 3,270.65 | 3,270.65 | - do - | - do - | ||||
| 2.42 Cantugas CIP, Mainit | 5,100 | 5,100 | - do - | - do - | ||||
| 2.43 Brazil Drip Irrig. Project, San Francisco | 3,000 | 3,000 | - do - | - do - | ||||
| 2.44 Upper Mayag CIP, Sison | 7,160 | 7,160 | - do - | - do - | ||||
| 2.45 Patag CIP, Sison | 7,130 | 7,130 | - do - | - do - | ||||
| 2.46 Cabugo CIP, Claver | 4,550 | 4,550 | - do - | - do - | ||||
| 2.47 Surigao CIP, Surigao City | 62,598.01 | 62,598.01 | - do - | - do - | ||||
| 2.48 Daywan CIS (Phase I), Claver | 8,282.67 | 8,282.67 | - do - | - do - | ||||
| 2.49 Bega CIP, Surigao City | 7,569.11 | 7,569.11 | - do - | - do - | ||||
| 2.50 Pangi CIP, Claver | 800 | 800 | - do - | - do - | ||||
| 2.51 Tagbayani CIP, Sison | 6,400 | 6,400 | - do - | - do - | ||||
| 2.52 Bitan-ag CIP, Mainit | 5,120 | 5,120 | - do - | - do - | ||||
| 2.53 Mahanub CIPM Gigaquit | 4,200 | 4,200 | - do - | - do - | ||||
| 2.54 Pungtod CIP, Bacuag | 4,000 | 4,000 | - do - | - do - | ||||
| 2.55 Mat-i CIP, Surigao City | 8,500 | 8,500 | - do - | - do - | ||||
| 2.56 Alipao CIP, Alegria | 9,000 | 9,000 | - do - | - do - |
| 2.57 Tagayan CIP, Mainit | 9,000 | 9,000 | - do - | - do - | ||||
| 2.58 Tuya-tuya CIP, Gigaquit | 6,000 | 6,000 | - do - | - do - | ||||
| 2.59 Wangke CIP, Claver | 3,000 | 3,000 | - do - | - do - | ||||
| 2.60 Villaflor-Magallanes | 18,750 | 18,750 | - do - | - do - | ||||
| 2.61 LASECAM Int. Gigaquit | 40,000 | 40,000 | ||||||
| 2.62 Ima CIP, Sison | 15,000 | 15,000 | ||||||
| 2.63 Binagyuhan CIP, Tagana-an | 2,000 | 2,000 | ||||||
| 2.64 Lahi CIP, Gigaquit | 2,400 | 2,400 | ||||||
| 2.65 Mat-i SWIP, Surigao City | 10,000 | 10,000 | ||||||
| 2.66 Alipao SWIP, Alegria | 10,000 | 10,000 | ||||||
| 2.67 Hinatigan SWIP, Bacuag | 2,000 | 2,000 | ||||||
| 2.68 Campo CIP, Bacuag | 28,000 | 28,000 | ||||||
| 2.69 Tigbaoan CIS, Mainit | 1,432.84 | 1,432.84 | ||||||
| 2.70 Magpayang CIS, Mainit | 1,860.35 | 1,860.35 | ||||||
| 2.71 Bacuag CIS, Bacuag | 2,500 | 2,500 | ||||||
| 2.72 Honanpodima CIS, San Francisco | 1,139.79 | 1,139.79 | ||||||
| 2.73 Maitom CIS, Bacuag | 1,523.91 | 1,523.91 | ||||||
| 2.74 Amoslog CIS, Placer | 243.20 | 243.20 | ||||||
| 2.75 Marga CIS, Tubod | 777.10 | 777.10 | ||||||
| 2.76 Pananay-an CIS, Placer | 192 | 192 | ||||||
| 2.77 San Antonio CIS, Gigaquit | 4,610.43 | 4,610.43 | ||||||
| 2.78 Sico-sico CIP, Gigaquit | 2,150 | 2,150 | ||||||
| 2.79 Banbanon CIS, Anao-aon | 436 | 436 | ||||||
| 2.80 Siana CIS, Mainit | 2,250 | 2,250 | ||||||

